Pricing-old
Choose your Oxon
If you are planning to form your Customer Support centre or decided to optimize and upgrade your current system, take a closer look at this easy and multifeature solutions
Free
$
0
/m
-
Try all the functions of our system for free right now
Business
$
39
/m
-
General calls functions
-
Customer service & support
-
Sales, marketing & data collection
-
Productivity tools
Business plus
$
49
/m
-
+ Ticketing system, emails/SMS
-
+ Customer experience management
-
+ Support service
-
+ API integrations with CRM
Enterprise
$
69
/m
-
+ Web-chat + chatbot (beta)
-
+ Video calls
-
+ Social: Facebook
-
+ NPS
-
+ Mass email and SMS
-
+ Phone support
GENERAL CALLS FUNCTIONS | Business39 €
/monthly per user |
Business+49 €
/ monthly per user |
Enterprise69 €
/ monthly per user |
---|---|---|---|
Calls are made or received via internet browser using WEBRTC technology | |||
Detailed customer identification | |||
A centralized database that connects all communication channels and customer information in Oxon Timeline | |||
Call recording | |||
Call end reasons with automatic actions (send automatic email/sms, create a new ticket, move a contact to another database, block a customer’s number) | |||
Blended Multi-channel Communications | |||
Creation of callback or meeting | |||
Collaboration between agents for managing situations and solving customer problems | |||
Advanced call control features | |||
Multifunction call forwarding (second line, blind call forwarding, forwarding to favourite contacts) | |||
Customer tag system | |||
Call Dispositions and Notes | |||
Professional tools for CATI> surveys | |||
Automatic client recognition from client CRM or back-end systems | |||
Visual call scripts builder | |||
NPS – “net promoter score”. Automatic SMS after a call to rate customer satisfaction | |||
INBOUND CALLS FOR CUSTOMER SERVICE & SUPPORT | |||
Queues configuration. Calling strategies, actions configuration if nobody answered a call, work scheduler, automatic actions according to the situation | |||
IVR – interactive voice recognition | |||
Queue Voicemail | |||
Proactive Notifications | |||
Calls and data distribution according to the call topic | |||
Live SLA monitoring and auto-notifications via SMS or email | |||
Case Management & Agent Collaboration | |||
OUTBOUND CALLS FOR SALES, MARKETING & DATA COLLECTION | |||
Manual, Semi-automatic, Automatic and contact list dialing modes | |||
Predictive Dialer | |||
Outbound Call Regulation Compliance | |||
Revenue and commissions management tools for whole campaign and by agent | |||
Prioritise calling lists & leads real time | |||
Duplicate detection | |||
TICKETING SYSTEM, EMAILS/SMS | |||
Automatic email conversion to ticket | |||
Ticket queue management | |||
Ticket groups for mass queries | |||
Ticket merge | |||
Internal notes | |||
E-mail/Ticketing templates with dynamic fields | |||
Ticketing tags | |||
Ticketing custom fields | |||
Customer interaction history | |||
Call from ticket | |||
First and second line ticketing support | |||
Automatic client satisfaction survey after ticket is closed | |||
Mass email and mass SMS sending to selected contact databases | |||
Individual email/sms writing on demand or after call | |||
WEB-CHAT | |||
Real time conversation with customers via webchat widget | |||
Chat queue | |||
Full chat widget customization | |||
Customizable greetings | |||
Multiple brandings | |||
File transfer between agent and customer | |||
“Offline” or missed chat transformation to ticket | |||
Chat transfer between agents | |||
Call from chat | |||
Satisfaction evaluation | |||
SOCIAL: FACEBOOK | |||
Real time conversation with customers via Facebook Messenger | |||
Facebook chat history | |||
Customer interaction history | |||
Integration with unlimited Facebook pages | |||
File transfer between agent and customer | |||
Customizable greetings, offwork messages | |||
PRODUCTIVITY TOOLS | |||
Real-time dashboards for all channels | |||
Real-time agent and call monitoring and their performance evalution by team leader | |||
Extensive historical reports of omni-channel | |||
Favorite reports | |||
Reports scheduler | |||
Export to excel and csv | |||
Web-based administrator | |||
Home-based and Remote Agents | |||
Contact history Timeline | |||
Agent work time log. Away, cofe break log | |||
Flex Hours | Easily Add Temporary Agents When Needed | |||
Data tables, graphs and charts | |||
Automatic contact list separation | |||
Agent callendar all tasks, meetings, callbacks. Monitor by team leader | |||
Custom fields (customer, company, ticket) | |||
API integrations with CRM and other back-end systems | |||
QUALITY & CUSTOMER EXPERIENCE MANAGEMENT | |||
Customizable evaluation forms | |||
Complete Omni-channel satisfaction surveys | |||
Full Customer Interaction on different channels | |||
Campaign’s service level tracking | |||
SUPPORT SERVICE | |||
Phone support | |||
E-mail support | |||
Dedicated account manager | |||
Onboarding coach (additional fees) | |||
VIDEO CALLS | |||
General Video Calls features | |||
CHATBOT | |||
General Chatbot features |